İGuests of the facilities: Country shares in overnight stays-Yearly
| 2019 | 2020 | 2021 | 2022 | |
| Algeria | 594.419 | 86.840 | 107.907 | 524.617 |
| Morocco | 380.882 | 132.855 | 202.839 | 448.666 |
| South Africa Republic | 148.719 | 30.531 | 22.456 | 208.434 |
| Libya | 488.246 | 542.265 | 623.818 | 408.017 |
| Egypt | 292.878 | 103.406 | 259.913 | 484.728 |
| Sudan | 32.475 | 19.381 | 45.659 | 70.576 |
| Tunisia | 311.928 | 93.967 | 238.297 | 365.709 |
| OTHER AFRICA | 223.785 | 126.271 | 319.130 | 459.899 |
| TOTAL AFRICA | 2.473.332 | 1.135.516 | 1.820.019 | 2.970.646 |
| Argentina | 154.856 | 14.835 | 21.176 | 140.831 |
| Brazil | 244.446 | 53.344 | 55.730 | 276.277 |
| Colombia | 121.685 | 15.468 | 79.183 | 155.416 |
| Chile | 32.955 | 5.413 | 11.506 | 29.230 |
| Venezuelan | 12.234 | 5.300 | 17.292 | 21.814 |
| OTHER SOUTH AMERICA COUNTRIES | 43.829 | 9.350 | 25.778 | 63.025 |
| TOTAL SOUTH AMERICA | 610.005 | 103.710 | 210.665 | 686.593 |
| OTHER NORTH AMERICA | 85.095 | 33.522 | 93.676 | 145.788 |
| TOTAL NORTH AMERICA | 85.095 | 33.522 | 93.676 | 145.788 |
| OTHER CENTRAL AMERICA | 23.149 | 4.469 | 15.831 | 38.988 |
| TOTAL CENTRAL AMERICA | 23.149 | 4.469 | 15.831 | 38.988 |
| TOTAL AMERICA | 2.114.147 | 626.548 | 1.680.936 | 1.345.826 |
| Bahrain | 246.008 | 62.706 | 235.026 | 433.644 |
| United Arab Emirates | 157.238 | 30.446 | 217.245 | 504.455 |
| Iraq | 1.884.876 | 458.131 | 1.347.155 | 1.738.539 |
| Israel | 1.411.365 | 359.047 | 716.952 | 2.251.335 |
| Train | 435.179 | 183.791 | 520.439 | 426.109 |
| Kuwait | 1.089.246 | 443.304 | 1.048.058 | 1.637.769 |
| TRNC | 136.456 | 32.986 | 41.962 | 85.494 |
| Lebanon | 692.118 | 151.780 | 384.917 | 523.529 |
| Saudi Arabia | 1.486.235 | 251.001 | 64.372 | 1.456.857 |
| Oman | 178.544 | 43.542 | 199.028 | 328.116 |
| Jordan | 945.460 | 189.954 | 869.881 | 1.276.528 |
| Yemen | 59.410 | 26.394 | 39.765 | 55.697 |
| OTHER WEST ASIAN | 361.231 | 140.057 | 296.070 | 440.352 |
| TOTAL WEST ASIA | 9.083.366 | 2.373.139 | 5.980.870 | 11.158.424 |
| Bangladesh | 34.119 | 6.395 | 14.933 | 36.493 |
| China | 1.703.003 | 161.068 | 141.048 | 297.122 |
| Indonesia | 198.222 | 76.290 | 93.712 | 408.776 |
| Philippines | 57.606 | 29.514 | 54.796 | 105.966 |
| India | 493.358 | 89.149 | 154.802 | 634.328 |
| Iranian | 2.331.974 | 348.231 | 1.572.182 | 3.227.825 |
| Malaysia | 276.185 | 46.666 | 20.138 | 236.349 |
| Pakistan | 222.379 | 102.936 | 212.013 | 375.479 |
| Singapore | 88.821 | 13.561 | 9.284 | 90.793 |
| Thailand | 151.155 | 23.905 | 19.667 | 61.397 |
| OTHER SOUTH ASIAN | 631.115 | 112.085 | 126.074 | 186.744 |
| TOTAL SOUTH ASIA | 6.187.937 | 1.009.800 | 2.418.649 | 5.661.272 |
| TOTAL ASIA | 15.271.303 | 3.382.939 | 8.399.519 | 16.819.696 |
| Germany | 23.832.250 | 3.962.427 | 13.526.738 | 27.087.486 |
| Austria | 574.221 | 85.741 | 288.229 | 706.534 |
| Belgium | 1.742.127 | 138.782 | 574.408 | 1.551.973 |
| Czech Republic | 1.330.855 | 48.801 | 461.905 | 1.339.275 |
| Denmark | 940.246 | 95.807 | 219.483 | 1.164.633 |
| Finland | 406.575 | 36.198 | 76.475 | 400.679 |
| France | 1.484.772 | 458.786 | 1.047.313 | 1.840.910 |
| Holland | 3.420.382 | 266.325 | 1.164.332 | 3.607.163 |
| United Kingdom | 8.149.663 | 2.815.817 | 1.153.110 | 13.287.674 |
| Ireland | 231.904 | 93.671 | 125.416 | 485.881 |
| Spain | 620.055 | 126.757 | 268.425 | 709.381 |
| Sweden | 1.158.117 | 136.326 | 299.356 | 1.057.676 |
| Switzerland | 899.236 | 406.363 | 698.482 | 1.132.079 |
| Italy | 636.672 | 146.030 | 261.812 | 787.871 |
| Iceland | 35.799 | 9.921 | 12.773 | 35.762 |
| Luxembourg | 49.795 | 5.524 | 61.879 | 65.599 |
| Hungary | 416.346 | 31.029 | 235.780 | 520.258 |
| Norway | 442.299 | 52.823 | 88.242 | 460.376 |
| Poland | 3.553.351 | 809.107 | 3.129.330 | 4.926.028 |
| Portugal | 102.080 | 24.136 | 51.483 | 138.621 |
| Slovakia | 770.891 | 23.871 | 131.624 | 708.823 |
| Greece | 358.998 | 63.209 | 98.490 | 276.509 |
| OTHER EUROPEAN OECD | 114.485 | 26.438 | 14.692 | 90.106 |
| TOTAL EUROPE OECD | 46.970.422 | 31.541.279 | 47.245.733 | 61.927.896 |
| Albania | 233.664 | 77.430 | 173.175 | 280.069 |
| Bosnia and Herzegovina | 258.510 | 128.639 | 272.119 | 424.228 |
| Bulgaria | 1.086.542 | 332.555 | 670.888 | 1.661.921 |
| Estonia | 329.865 | 10.436 | 291.622 | 490.083 |
| Southern Cyprus | 25.479 | 9.327 | 11.217 | 23.355 |
| Croatia | 99.369 | 29.394 | 56.118 | 108.558 |
| Montenegro | 12.132 | 5.669 | 13.472 | 17.908 |
| Kosovo | 187.602 | 89.647 | 233.474 | 285.577 |
| Latvia | 225.250 | 123.449 | 252.971 | 380.307 |
| Lithuania | 316.695 | 13.332 | 223.647 | 368.415 |
| Macedonia | 961.929 | 26.663 | 646.047 | 1.194.463 |
| Malta | 10.737 | 4.491 | 12.640 | 22.724 |
| Romania | 2.015.884 | 583.632 | 1.525.146 | 2.475.958 |
| Serbia | 505.960 | 240.149 | 530.410 | 795.699 |
| Slovenia | 121.405 | 19.999 | 48.245 | 113.977 |
| OTHER EUROPEAN NON-OECD | 9.421 | 6.151 | 7.513 | 59.051 |
| TOTAL EUROPE NON-OECD | 6.400.444 | 1.700.963 | 4.968.704 | 8.702.293 |
| TOTAL EUROPE | 57.547.657 | 11.532.263 | 28.936.276 | 57.143.132 |
| Azerbaijan | 676.640 | 201.582 | 592.239 | 837.616 |
| Belarus | 757.251 | 523.989 | 1.068.173 | 764.033 |
| Armenia | 41.984 | 10.050 | 11.006 | 24.727 |
| Georgia | 157.032 | 43.737 | 109.556 | 264.133 |
| Kazakhistan | 1.148.068 | 337.222 | 1.164.782 | 2.153.883 |
| Kyrgyzstan | 120.347 | 67.749 | 171.910 | 229.294 |
| Moldova | 415.257 | 291.849 | 591.744 | 847.030 |
| Uzbekistan | 296.454 | 108.370 | 397.587 | 726.126 |
| Russian Fed. | 25.952.040 | 10.682.994 | 21.667.923 | 20.201.579 |
| Tajikistan | 35.742 | 12.495 | 39.046 | 63.074 |
| Turkmenistan | 111.773 | 29.195 | 34.220 | 60.985 |
| Ukraine | 3.616.694 | 3.996.190 | 7.649.720 | 1.071.097 |
| TOTAL CIS | 33.329.282 | 16.305.422 | 33.497.906 | 27.243.577 |
| USA | 1.039.984 | 394.138 | 1.016.193 | 1.934.523 |
| Australia | 226.681 | 39.541 | 57.894 | 264.550 |
| South Korea | 533.502 | 115.060 | 76.196 | 269.068 |
| Japan | 259.260 | 51.855 | 22.407 | 64.182 |
| Canada | 224.204 | 67.951 | 167.529 | 373.661 |
| Mexican | 131.710 | 22.758 | 177.042 | 389.051 |
| New Zeland | 24.610 | 4.667 | 6.481 | 24.660 |
| OTHER OTHER OECD | 689 | 41 | 1.673 | 5.335 |
| TOTAL OTHER OECD | 2.440.640 | 696.011 | 1.525.415 | 3.325.030 |
| OTHER NON-NATIONAL COUNTRIES | 252.900 | 57.180 | 102.035 | 210.364 |
| TOTAL NON-NATIONALITY | 252.900 | 57.180 | 102.035 | 210.364 |
| OTHER OCEANIAN | 17.077 | 4.284 | 8.069 | 14.339 |
| TOTAL OCEANIA | 17.077 | 4.284 | 8.069 | 14.339 |
| FOREIGN TOTAL | 112.174.346 | 33.287.905 | 74.631.616 | 122.538.611 |
| TURKEY | 46.970.422 | 31.541.279 | 47.245.733 | 61.927.896 |
| GRAND TOTAL | 159.144.768 | 64.829.184 | 121.877.349 | 184.466.507 |
Kaynak: TÜK, KTB, Turizmdatabank derlemesi